Auction Info
Our next auction is:
Friday, February 15, 2019
Auction: 10:00a
Preview: Thursdays before auction 8am to 5pm.
The list for this auction is posted. Photos are also posted.
Click on the PDF icon to download a copy of the list.
Click here for a complete listing of all auction dates for 2017.
For additional or more specific information, please contact us.
Photos for the Friday, February 15, 2019 Auction
Click on any of the images below to sees the larger picture.
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for the Friday, February 15, 2019 Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
102 | *WT | 1993 | TOYOT | Corolla | 1NXAE09E0PZ048973 | 650678 | T | 182008 | |
103 | *WT | 1993 | GMC | Sierra 1500 | 2GTEK19K4P1508917 | 640173 | T | ||
104 | *WT | 1998 | CHEVR | Monte Carlo | 2G1WW12M1W9318344 | 616884 | T | 161397 | |
105 | *WT | 2002 | DODGE | Durango | 1B4HS38N32F116711 | 652853 | T | ||
107 | *WT | 2005 | CHEVR | Astro Van | 1GCDM19XX5B130116 | 645974 | T | 235908 | |
108 | *WT | 2001 | ACURA | 3.2 TL | 19UUA56601A030944 | 647948 | T | ||
109 | *WT | 2000 | FORD | Explorer Sport | 1FMYU60X5YUA71993 | 634210 | T | 250325 | |
110 | *WT | 2001 | CHEVR | Cavalier | 1G1JC124X17217218 | 648100 | T | ||
112 | *WT | 1999 | FORD | Taurus | 1FAFP53S4XA307164 | 651106 | T | ||
114 | *WT | 1992 | TOYOT | Camry | JT2SK12E6N0045929 | 651992 | T | ||
115 | *WT | 2001 | GMC | Yukon XL | 3GKFK16T21G105085 | 645463 | T | ||
116 | *WT | 1999 | BUICK | LeSabre | 1G4HP52KXXH430474 | 652426 | T | ||
117 | *WT | 1991 | FORD | F-350 Super Duty | 2FTJW35G0MCA01321 | 630866 | RS | ||
118 | *WT | 2002 | TOYOT | Corolla | 1NXBR12EX2Z605633 | 651338 | T | ||
119 | *WT | 2001 | FORD | Expedition | 1FMPU16L91LA88360 | 615041 | T | ||
120 | *WT | 2005 | NISSA | Altima | 1N4AL11DX5C110472 | 648359 | T | 185228 | |
121 | *WT | 2002 | MERCU | Mountaineer | 4M2ZU86W62UJ10899 | 652021 | |||
122 | *WT | 1996 | TOYOT | Camry | JT2BF12K9T0177123 | 641266 | T | 171371 | |
123 | *WT | 2000 | MITSU | Montero Sport | JA4MT31H0YP038596 | 653254 | T | ||
124 | *WT | 2001 | PONTI | Sunfire | 1G2JB524117180226 | 652474 | T | ||
125 | *WT | 2003 | FORD | Expedition | 1FMPU16L53LB07232 | 643031 | DP | ||
126 | *WT | 1996 | LEXUS | SC 300 | JT8CD32Z4T0037473 | 648887 | T | ||
127 | *WT | 2007 | DODGE | Caravan | 1D4GP25R67B123526 | 653059 | T | ||
129 | *WT | 1997 | FORD | F-250 | 1FTEF27L5VKB49130 | 614652 | T | 393973 | |
130 | *WT | 2000 | TOYOT | Camry Solara | 2T1CF22P4YC316780 | 648777 | T | 210015 | |
131 | *WT | 1996 | OLDSM | Cutlass Supreme | 1G3WH52M2TF349405 | 642128 | T | 176259 | |
132 | *WT | 1999 | ACURA | 3.2 TL | 19UUA5641XA041216 | 619781 | T | 175757 | |
133 | *WT | 2005 | HYUND | Elantra | KMHDN46D45U007386 | 653191 | T | ||
166 | *WT | 2001 | HONDA | CN250 | JHLRD18631C043485 | 648152 | T | 250506 | |
177 | *WT | 2002 | HONDA | Accord | 1HGCG16522A059485 | 652890 | T | 240309 | |
183 | *WT | 2007 | CHEVR | Tahoe | 1GNFC13037R373453 | 651454 | T | 10990 | |
191 | *WT | 1998 | FORD | Crown Victoria | 2FAFP71W2WX161922 | 649634 | T | ||
193 | *WT | 2002 | PONTI | Grand Am | 1G2NE52F12C151232 | 648365 | RS | ||
194 | *WT | 2003 | NISSA | Maxima | JN1DA31A13T424106 | 649953 | S | ||
195 | *WT | 1997 | BMW | 540i | WBADE6329VBW55155 | 651993 | T | ||
196 | *WT | 2007 | CHEVR | Malibu | 1G1ZS58F97F101030 | 648877 | RS | ||
197 | *WT | 2000 | HONDA | Civic | 2HGEJ6619YH511477 | 652561 | T | ||
199 | *WT | 2000 | TOYOT | Avalon | 4T1BF28B6YU043685 | 653459 | T | ||
201 | *WT | 1999 | PONTI | Grand Prix | 1G2WR5216XF288184 | 651430 | T | ||
202 | *WT | 2000 | MERCU | Grand Marquis | 2MEFM75W0YX690073 | 643074 | DP | ||
203 | *WT | 1989 | OLDSM | Ninety-Eight Regency | 1G3CW54C7K1328574 | 651446 | DP | ||
204 | *WT | 2005 | HYUND | Accent | KMHCG45C05U586469 | 653200 | DP | ||
212 | *WT | 2014 | JEEP | Compass | 1C4NJCBB6ED909458 | 651414 | T | ||
216 | *WT | 2002 | CHEVR | Tahoe | 1GNEC13Z62J238145 | 650572 | T | ||
218 | *WT | 2014 | JEEP | Patriot | 1C4NJPBB8ED737280 | 648753 | T | ||
220 | *WT | 2007 | DODGE | Grand Caravan | 1D4GP24R47B243648 | 617235 | T | ||
222 | *WT | 2006 | PONTI | Vibe | 5Y2SL65816Z440394 | 651390 | T | ||
224 | *WT | 2006 | SATUR | VUE | 5GZCZ534X6S806681 | 652602 | T | ||
226 | *WT | 2012 | GMC | Terrain | 2GKFLXEK5C6100017 | 648391 | T | ||
228 | *WT | 1998 | TOYOT | T100 | JT4UN22D2W0054262 | 653419 | T | 254600 | |
230 | *WT | 1993 | CHEVR | C1500 | 1GCDC14K3PZ116115 | 641110 | T | ||
232 | *WT | 2004 | NISSA | Pathfinder | JN8DR09X34W805067 | 651525 | DP | ||
