Auction Info
We are now running online and silent auctions.
Go here to register. https://bid.wtazbid.com
Click here for a complete listing of all auction dates for 2021.
- The live auction dates are highlighted in red
- The silent auction dates are highlighted in blue
For additional or more specific information, please contact us.
Photos for the SILENT AUCTION END 2/26/2025 Auction
Click on any of the images below to sees the larger picture.
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for the SILENT AUCTION END 2/26/2025 Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 1995 | HONDA | Civic | 1HGEJ1128SL025305 | 886124 | RS | ||
102 | *WT | 1999 | TOYOT | Camry | 4T1BG22K7XU613410 | 884835 | DP | ||
103 | *WT | 2005 | SCION | xB | JTLKT334354014379 | 886585 | DP | ||
104 | *WT | 2007 | CHRYS | 300C | 2C3KA63H87H684770 | 884230 | T | ||
105 | *WT | 2016 | KIA | Forte | KNAFK4A61G5595756 | 856611 | DP | 98629 | |
106 | *WT | 2012 | NISSA | Cube | JN8AZ2KR3CT251622 | 886192 | DP | ||
107 | *WT | 2011 | CHEVR | Malibu | 1G1ZA5EU5BF146111 | 884867 | DP | 194889 | |
108 | *WT | 2007 | FORD | Fusion | 3FAHP071X7R199961 | 885734 | DP | ||
109 | *WT | 2015 | NISSA | Rogue | JN8AS5MT2FW159807 | 885750 | T | 110652 | |
110 | *WT | 2010 | GMC | Yukon Denali | 1GKUCEEF4AR100171 | 886995 | T | ||
111 | *WT | 1999 | TOYOT | Corolla | 1NXBR12E8XZ202192 | 883392 | DP | ||
112 | *WT | 2003 | INFIN | G35 | JNKCV51E33M323122 | 885868 | RS | ||
113 | *WT | 2000 | GMC | Sierra 1500 | 1GTEC19T5YZ253628 | 850942 | T | ||
114 | *WT | 2007 | HONDA | Civic | 2HGFG12897H527041 | 884302 | RS | ||
115 | *WT | 2004 | HONDA | CR-V | JHLRD78434C033819 | 886649 | DP | ||
116 | *WT | 2002 | GMC | Yukon | 1GKEC13V22R328226 | 886026 | T | ||
117 | *WT | 2007 | CHRYS | 300 | 2C3KA53G07H804627 | 855681 | T | 132439 | |
118 | *WT | 2011 | FORD | Fusion | 3FAHP0HA0BR143387 | 865465 | DP | ||
119 | *WT | 2013 | DODGE | Durango | 1C4RDHAG9DC597918 | 883307 | S | ||
120 | *WT | 2011 | FORD | Taurus | 1FAHP2DW3BG145798 | 887030 | DP | ||
121 | *WT | 2006 | TOYOT | Corolla | JTDBR32E860062165 | 884553 | RS | ||
122 | *WT | 2003 | CHEVR | Tahoe | 1GNEC13V73R149667 | 885988 | RS | ||
123 | *WT | 2016 | CHEVR | Malibu Hybrid | 1G1ZJ5SU9GF332424 | 885995 | T | ||
124 | *WT | 2000 | CHEVR | Blazer | 1GNDT13W9Y2359711 | 885284 | T | ||
125 | *WT | 2016 | CHEVR | Malibu | 1G1ZE5ST8GF244718 | 885399 | DP | ||
126 | *WT | 1999 | HONDA | Accord | JHMCG5646XC030188 | 885468 | RS | ||
127 | *WT | 1997 | NISSA | Pickup | 1N6SD11S7VC354247 | 885319 | RS | 299686 | |
128 | *WT | 2009 | KIA | Borrego | KNDJJ741695023084 | 885416 | DP | ||
129 | *WT | 1997 | TOYOT | Camry | 4T1BF22KXVU018289 | 861529 | T | ||
130 | *WT | 2011 | HYUND | Sonata | 5NPEB4AC0BH243751 | 886045 | T | ||
131 | *WT | 2010 | HYUND | Sonata | 5NPET4ACXAH593593 | 884956 | T | ||
132 | *WT | 2007 | FORD | Focus | 1FAFP37N47W213071 | 885542 | DP | ||
133 | *WT | 2009 | NISSA | Altima | 1N4AL21E19N464194 | 886016 | DP | ||
134 | *WT | 2015 | HYUND | Sonata | 5NPE34AB1FH181514 | 886029 | DP | ||
135 | *WT | 2013 | NISSA | Altima | 1N4AL3AP1DC259034 | 884537 | DP | ||
136 | *WT | 2003 | HONDA | Accord | JHMCM56643C087848 | 886507 | S | ||
137 | *WT | 2017 | BMW | 330 | WBA8B9G55HNU49558 | 885764 | T | ||
138 | *WT | 2014 | FORD | Focus | 1FADP3E25EL271382 | 886154 | S | ||
139 | *WT | 2015 | NISSA | Pathfinder | 5N1AR2MN3FC675470 | 879876 | S | ||
140 | *WT | 2007 | PONTI | G6 | 1G2ZG58N174219217 | 886106 | RS | 284076 | |
141 | *WT | 2013 | TOYOT | Rav4 | JTMZFREV7D5013481 | 885584 | T | 111437 | |
142 | *WT | 2005 | CHEVR | Cobalt | 1G1AK52F457553464 | 883396 | T | ||
143 | *WT | 2004 | PONTI | Grand Prix | 2G2WS542041373969 | 885566 | S | ||
144 | *WT | 2017 | HYUND | Elantra | 5NPD84LF9HH157140 | 886018 | S | 127381 | |
145 | *WT | 2002 | TOYOT | Corolla | 1NXBR12E22Z622670 | 858077 | SR | ||
146 | *WT | 2000 | VW | Golf | WVWGC21J0YW658046 | 881661 | T | ||
147 | *WT | 2002 | TOYOT | Sienna | 4T3ZF13C12U448893 | 883997 | DP | ||
148 | *WT | 2012 | NISSA | Sentra | 3N1AB6AP9CL622202 | 873157 | T | ||
149 | *WT | 2016 | KIA | Sorento | 5XYPG4A56GG084258 | 885727 | S | ||
150 | *WT | 2007 | CHRYS | Town and Country | 2A8GP54L87R311681 | 886715 | T | 258209 | |
151 | *WT | 2004 | VOLVO | S60 R | YV1RH52Y442352695 | 885081 | T | ||
152 | *WT | 2003 | PONTI | Grand Am | 1G2NE52FX3C161999 | 886518 | RS | ||
153 | *WT | 2003 | BUICK | LeSabre | 1G4HR54KX3U187872 | 883219 | S | 216825 | |
154 | *WT | 1992 | PONTI | Bonneville | 1G2HX53L0N1201663 | 884355 | T | 118814 | |
155 | *WT | 2003 | HONDA | Accord | 1HGCM72613A010998 | 892092 | T | ||
156 | *WT | 2003 | TOYOT | Avalon | 4T1BF28B83U318630 | 890403 | T | ||
157 | *WT | 2013 | HYUND | Elantra | 5NPDH4AE8DH302477 | 891126 | T | ||
158 | *WT | 2008 | NISSA | Maxima | 1N4BA41E08C811501 | 882548 | T | ||
159 | *WT | 2007 | DODGE | Charger | 2B3KA43GX7H631738 | 883310 | T | 114891 | |
160 | *WT | 2005 | CADIL | deVille | 1G6KD54Y55U106666 | 876454 | T | 171914 | |
161 | *WT | 2006 | CHRYS | 300C | 2C3LA63H76H220601 | 886133 | DP | ||
162 | *WT | 2012 | HYUND | Sonata | 5NPEB4AC5CH376412 | 892087 | T | ||
163 | *WT | 2014 | HYUND | Elantra | KMHDH4AE8EU163017 | 892085 | T | ||
164 | *WT | 2006 | SCION | tC | JTKDE177460068878 | 892090 | T | ||
165 | *WT | 2002 | HONDA | Civic | 1HGEM21022L077427 | 860408 | RS | ||
166 | *WT | 2005 | CADIL | Escalade | 1GYEK63N65R242296 | 885703 | RS | ||
167 | *WT | 1997 | CHEVR | Blazer | 1GNDT13WXV2254834 | 853454 | T | 137152 | |
168 | *WT | 1997 | LINCO | Town Car | 1LNLM81WXVY652681 | 881784 | S | ||
169 | *WT | 2003 | CADIL | Seville | 1G6KS54Y03U142011 | 877836 | T | ||
170 | *WT | 2003 | HONDA | Civic | 1HGEM22943L009743 | 892093 | T | ||
171 | *WT | 2003 | BUICK | Century | 2G4WS52J931114901 | 886680 | T | ||
172 | *WT | 2013 | RAM | Ram 1500 | 1C6RR7LT5DS525164 | 885041 | T | ||
173 | *WT | 2004 | TOYOT | Rav4 | JTEHD20V246013717 | 885793 | DP | ||
174 | *WT | 2000 | CHEVR | Astro Van | 1GNDM19W7YB140783 | 886954 | T | 226907 | |
175 | *WT | 2008 | GMC | Sierra 2500HD | 1GTHK23648F101771 | 875900 | T | ||
176 | *WT | 2011 | MAZDA | Mazda3 | JM1BL1UG0B1469308 | 884764 | T | ||
177 | *WT | 2012 | NISSA | Altima | 1N4AL2AP4CC220141 | 885666 | RS | ||
178 | *WT | 2013 | NISSA | Altima | 1N4AL3AP3DC224706 | 873461 | RS | ||
179 | *WT | 1998 | CHEVR | Cavalier Z24 | 4G1JF3241WB903279 | 887161 | T | ||
180 | *WT | 2004 | NISSA | 350Z | JN1AZ34E04M154047 | 860520 | T | ||
181 | *WT | 2003 | HONDA | Accord | 1HGCM82653A003686 | 883750 | T | ||
182 | *WT | 2005 | NISSA | Altima | 1N4BL11D75C952562 | 840246 | S | ||
183 | *WT | 2007 | BMW | 550i | WBANB53567CP08442 | 874225 | T | ||
184 | *WT | 2006 | CHEVR | Silverado 1500 | 1GCEC19Z06Z272959 | 812448 | T | ||
185 | *WT | 2014 | TOYOT | Camry | 4T1BF1FK2EU348805 | 879736 | S | ||
186 | *WT | 2009 | HYUND | Elantra | KMHDU46D39U657948 | 883182 | T | ||
187 | *WT | 1999 | HONDA | Civic | 1HGEJ6678XL049287 | 841931 | S | ||
188 | *WT | 2007 | CHEVR | Impala | 2G1WT55K679129071 | 884373 | S | ||
189 | *WT | 2008 | MITSU | Eclipse Spyder | 4A3AL25F98E039931 | 852889 | S | 192068 | |
190 | *WT | 2013 | NISSA | Rogue | JN8AS5MT8DW510765 | 875120 | S | ||
191 | *WT | 1994 | HONDA | Civic | 2HGEJ1125RH536722 | 806690 | T | ||
192 | *WT | 2006 | CHEVR | Express | 1GCGG25V861180129 | 876768 | T | ||
193 | *WT | 2003 | GMC | Yukon | 1GKEK13Z53R273682 | 877419 | T | ||
194 | *WT | 2005 | HONDA | Pilot | 2HKYF18575H563788 | 883256 | T | 299176 | |
195 | *WT | 1983 | HONDA | ATC185 | JH3TB0102DC350923 | 879427 | T | ||
196 | *WT | 2001 | YAMAH | V Star | JYAVP11E91A016240 | 874499 | T | ||
197 | *WT | 2005 | HARLE | Road King | 1HD1FBW385Y687400 | 777545 | S | ||
198 | *WT | 2020 | ZONGS | ZS250 | LZSSDNRB5L1003097 | 848183 | T | ||
199 | *WT | 2013 | KYMCO | Super 8 | LC2U8J100DC000788 | 828748 | T | ||
200 | *WT | 2005 | HONDA | CBR1000 | JH2SC57015M103695 | 876316 | T |
