Past Auction Info
For additional or more specific information, please contact us.
Photos for a recent Western Towing Auction
Click on any of the images below to sees the larger picture.
TITLE TYPE DEFINITIONS
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for a recent Western Towing Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2015 | NISSA | Rogue | KNMAT2MV7FP535808 | 903063 | T | 151522 | |
102 | *WT | 2014 | KIA | Sorento | 5XYKW4A7XEG434065 | 892462 | T | ||
103 | *WT | 2017 | NISSA | Altima | 1N4AL3AP4HC179121 | 899494 | T | ||
104 | *WT | 2002 | GMC | Yukon | 1GKEC13V92R182374 | 901701 | S | ||
105 | *WT | 2012 | CHEVR | Traverse | 1GNKREED3CJ308468 | 902422 | DP | 15345 | |
106 | *WT | 2016 | MAZDA | CX-5 | JM3KE4BY9G0649477 | 900190 | RS | ||
107 | *WT | 2006 | SATUR | VUE | 5GZCZ63486S825901 | 902837 | T | ||
108 | *WT | 2002 | SUZUK | XL7 | JS3TY92V124108837 | 902839 | T | ||
109 | *WT | 2009 | SCION | xB | JTLKE50E291088287 | 897400 | T | ||
110 | *WT | 2004 | DODGE | Dakota | 1D7HL48N94S737005 | 902466 | RS | ||
111 | *WT | 2013 | CHRYS | Town and Country | 2C4RC1BG5DR721215 | 902789 | T | ||
112 | *WT | 2009 | CHEVR | Cobalt | 1G1AT58H897214024 | 901811 | T | ||
113 | *WT | 2005 | HYUND | Elantra | KMHDN46D95U025124 | 901712 | T | ||
114 | *WT | 2000 | TOYOT | Camry | 4T1BF22K4YU092165 | 902682 | DP | ||
115 | *WT | 2014 | CHEVR | Cruze | 1G1PA5SH8E7160582 | 902757 | S | ||
116 | *WT | 2010 | CHRYS | 300C | 2C3CA6CT6AH159030 | 901123 | T | ||
117 | *WT | 1994 | CADIL | deVille | 1G6KD52B1RU318663 | 901402 | T | ||
118 | *WT | 2013 | CHEVR | Camaro | 2G1FB1E31D9138373 | 902734 | DP | 139609 | |
119 | *WT | 2006 | CADIL | CTS | 1G6DP577X60106755 | 903549 | DP | ||
120 | *WT | 2014 | KIA | Optima | 5XXGN4A78EG301544 | 901127 | RS | ||
121 | *WT | 2014 | FORD | Mustang | 1ZVBP8AM1E5262167 | 903559 | DP | ||
122 | *WT | 2013 | FORD | Expedition | 1FMJU1H54DEF02917 | 903483 | DP | ||
123 | *WT | 2008 | DODGE | Caliber | 1B3HB28B18D634597 | 901423 | DP | ||
124 | *WT | 2005 | CHRYS | PT Cruiser | 3C4FY48B05T537252 | 903564 | DP | ||
125 | *WT | 2017 | BUICK | Verano | 1G4PR5SK5H4103236 | 902575 | DP | ||
126 | *WT | 2003 | MITSU | Lancer | JA3AJ26E63U051644 | 902010 | DP | ||
127 | *WT | 1998 | HONDA | Civic | 1HGEJ824XWL109270 | 903060 | DP | ||
128 | *WT | 2020 | TOYOT | Corolla | 5YFEPRAE4LP146623 | 898101 | T | ||
129 | *WT | 2016 | AUDI | A5 | WAUM2AFR4GA024584 | 903361 | T | 138147 | |
130 | *WT | 2006 | CHRYS | Pacifica | 2A4GM684X6R736305 | 903162 | T | ||
131 | *WT | 2013 | KIA | Forte | KNAFU4A22D5719598 | 908920 | T | ||
132 | *WT | 2011 | CHRYS | 300C | 2C3CA6CTXBH531339 | 902424 | T | ||
133 | *WT | 2007 | MAZDA | Mazda3 | JM1BK323871634690 | 903476 | T | ||
134 | *WT | 1996 | FORD | Explorer | 1FMCU22X0TUA11631 | 908964 | T | ||
135 | *WT | 2012 | NISSA | Sentra | 3N1AB6AP1CL739675 | 908922 | T | ||
136 | *WT | 2007 | HYUND | Sonata | 5NPET46CX7H234794 | 908938 | T | ||
137 | *WT | 1997 | TOYOT | Rav4 | JT3GP10V9V7014087 | 908963 | T | ||
138 | *WT | 2010 | KIA | Forte | KNAFU4A21A5191922 | 908930 | T | ||
139 | *WT | 2011 | TOYOT | Camry | 4T1BK3EK6BU124294 | 908928 | T | ||
140 | *WT | 2004 | OLDSM | Alero | 1G3NL52F34C100626 | 902404 | DP | ||
141 | *WT | 2009 | NISSA | Altima | 1N4AL21E79N489052 | 908935 | T | ||
142 | *WT | 2008 | DODGE | Nitro | 1D8GU58678W254128 | 900256 | T | 183168 | |
143 | *WT | 2002 | MAZDA | MPV | JM3LW28J720300990 | 901871 | DP | ||
144 | *WT | 2007 | NISSA | Armada | 5N1AA08C37N715038 | 901666 | T | ||
145 | *WT | 2013 | NISSA | Rogue | JN8AS5MV9DW618801 | 908919 | T | ||
146 | *WT | 2006 | FORD | Mustang | 1ZVFT82H965169056 | 908940 | T | ||
147 | *WT | 2002 | MAZDA | Tribute | 4F2CU08112KM03541 | 900396 | T | 229934 | |
148 | *WT | 2012 | FORD | Focus | 1FAHP3F24CL466936 | 901716 | T | ||
149 | *WT | 2005 | CHRYS | 300 | 2C3JA53G75H109103 | 901328 | T | ||
150 | *WT | 2012 | NISSA | Altima | 1N4AL2AP6CC248555 | 901718 | DP | ||
151 | *WT | 2009 | NISSA | Versa | 3N1BC13E79L495149 | 902538 | DP | ||
152 | *WT | 2008 | HONDA | Accord | JHMCP26488C022416 | 903110 | RS | ||
153 | *WT | 2001 | BUICK | LeSabre | 1G4HP54K314211531 | 908957 | T | ||
154 | *WT | 2012 | HYUND | Genesis | KMHGC4DD8CU154717 | 902615 | T | ||
155 | *WT | 1995 | TOYOT | Tercel | JT2EL55D0S0027829 | 903095 | T | 181871 | |
156 | *WT | 2007 | ISUZU | Ascender | 4NUDS13S172700935 | 903472 | T | ||
157 | *WT | 2002 | SATUR | L200 | 1G8JU54F02Y572155 | 900808 | T | ||
158 | *WT | 2005 | KIA | Sportage | KNDJF724957055430 | 895318 | T | ||
159 | *WT | 2005 | CHEVR | Silverado 1500 | 2GCEC19T851274638 | 903595 | DP | ||
160 | *WT | 2016 | JEEP | Cherokee | 1C4PJLAB5GW351183 | 903588 | DP | 123172 | |
161 | *WT | 2007 | HONDA | CR-V | JHLRE38367C047232 | 902990 | DP | ||
162 | *WT | 2005 | CHEVR | Silverado 1500 | 2GCEC19T451156795 | 908949 | RS | ||
163 | *WT | 2006 | FORD | F-150 | 1FTPW14596FA45002 | 908941 | T | ||
164 | *WT | 2008 | VW | Touareg | WVGBE77L88D041303 | 903447 | DP | ||
165 | *WT | 2008 | CHEVR | Malibu | 1G1ZK57738F202267 | 902993 | DP | ||
166 | *WT | 2015 | CHEVR | Equinox | 2GNFLBE38F6408043 | 901939 | DP | 142225 | |
167 | *WT | 2005 | CHRYS | 300 | 2C3JA53G75H634341 | 903448 | DP | ||
168 | *WT | 2001 | TOYOT | 4Runner | JT3GN86R510187195 | 908958 | T | ||
169 | *WT | 2000 | LINCO | Town Car | 1LNHM82WXYY887557 | 900915 | T | ||
170 | *WT | 2005 | CHEVR | Impala | 2G1WF52E059340267 | 908950 | RS | ||
171 | *WT | 2003 | HONDA | Civic | 1HGEM22963L022509 | 908956 | T | ||
172 | *WT | 2008 | CHRYS | Sebring | 1C3LC66MX8N196808 | 908936 | T | ||
173 | *WT | 2006 | CHRYS | 300 | 2C3KA43R76H505159 | 902571 | T | ||
174 | *WT | 2018 | INFIN | Q50 | JN1EV7AP6JM591542 | 901078 | T | ||
175 | *WT | 2011 | MITSU | Lancer | JA32X2HU5BU003171 | 902949 | T | ||
176 | *WT | 2006 | MINI | Cooper | WMWRC33566TJ78216 | 908948 | T | ||
177 | *WT | 2012 | CHEVR | Cruze | 1G1PF5SC2C7239636 | 901267 | T | 150227 | |
178 | *WT | 2010 | MAZDA | Mazda3 | JM1BL1SF4A1337449 | 908931 | T | ||
179 | *WT | 2010 | MITSU | Lancer | JA32U2FU3AU029276 | 908934 | T | ||
180 | *WT | 2013 | HYUND | Elantra | 5NPDH4AE8DH239557 | 829306 | T | ||
181 | *WT | 2003 | GMC | Yukon XL Denali | 1GKFK66U53J240892 | 897961 | S | ||
182 | *WT | 2004 | NISSA | Armada | 5N1AA08A44N708920 | 890522 | T | 243371 | |
183 | *WT | 2012 | TOYOT | Prius | JTDKN3DU6C5494817 | 908926 | T | ||
184 | *WT | 2012 | MAZDA | Mazda3 | JM1BL1UG0C1560287 | 902071 | T | ||
185 | *WT | 1981 | DODGE | D-150 | 1B7FD14E3BS176252 | 903186 | T | ||
186 | *WT | 1998 | HARLE | Fat Boy | 1HD1BML55WY018225 | 895321 | S | ||
187 | *WT | 2006 | SUZUK | GSX-R750 | JS1GR7KA662104289 | 899945 | T | ||
188 | *WT | 2004 | HARLE | Electra-Glide Classic | 1HD1FFW154Y624050 | 900972 | RS | ||
189 | *WT | 2023 | KAWA | ZX636 | JKBZXJH12PA018516 | 903563 | T | ||
190 | *WT | 2011 | YAMAH | YZ450 | JYACJ15C1BA011441 | 901111 | T |
