Past Auction Info
For additional or more specific information, please contact us.
Photos for a recent Western Towing Auction
Click on any of the images below to sees the larger picture.
TITLE TYPE DEFINITIONS
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for a recent Western Towing Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2015 | CHRYS | 200 | 1C3CCCAB5FN650450 | 898609 | T | 182466 | |
102 | *WT | 2003 | CHEVR | Malibu | 1G1ND52J03M567618 | 899024 | T | 190810 | |
103 | *WT | 2009 | TOYOT | Corolla | 1NXBU40E89Z058827 | 899030 | T | ||
104 | *WT | 2004 | DODGE | Ram 1500 | 1D7HA18D54S689417 | 900987 | T | ||
105 | *WT | 2004 | ACURA | TL | 19UUA66274A034819 | 883874 | T | ||
106 | *WT | 2011 | MAZDA | Mazda3 | JM1BL1UG4B1433475 | 901177 | DP | ||
107 | *WT | 2005 | TOYOT | Sienna | 5TDZA22CX5S379567 | 901304 | T | 357042 | |
108 | *WT | 2008 | KIA | Rondo | KNAFG526287165911 | 901194 | T | ||
109 | *WT | 2013 | CHEVR | Malibu | 1G11B5SA8DF318896 | 897740 | T | ||
110 | *WT | 2016 | BMW | X1 | WBXHU7C30HP925468 | 897393 | T | ||
111 | *WT | 2001 | TOYOT | Corolla | 2T1BR12E61C410693 | 900767 | T | ||
112 | *WT | 2014 | DODGE | Journey | 3C4PDCBB8ET153089 | 899208 | T | ||
113 | *WT | 2016 | FORD | Focus | 1FADP3K25GL286536 | 900986 | T | ||
114 | *WT | 1999 | CHEVR | Tahoe | 1GNEK13RXXJ545005 | 900402 | T | 125294 | |
115 | *WT | 2003 | TOYOT | Highlander | JTEGF21A230114338 | 899566 | T | ||
116 | *WT | 2005 | MERCE | E500 | WDBUF70J65A672906 | 898866 | T | ||
117 | *WT | 2003 | HONDA | Odyssey | 5FNRL18093B091624 | 900938 | T | ||
118 | *WT | 2000 | FORD | Taurus | 1FAFP55U1YG257658 | 899622 | DP | ||
119 | *WT | 2005 | MITSU | Lancer | JA3AJ26E85U025582 | 900051 | T | 193260 | |
120 | *WT | 2006 | PONTI | G6 | 1G2ZG558164223605 | 901156 | DP | ||
121 | *WT | 2011 | NISSA | Altima | 1N4AL2AP7BN502048 | 900847 | DP | ||
122 | *WT | 2004 | FORD | Ranger | 1FTYR44U84PA61218 | 900431 | T | ||
123 | *WT | 2015 | NISSA | Altima | 1N4AL3AP2FC171063 | 901147 | DP | ||
124 | *WT | 2005 | TOYOT | Camry | 4T1BE32K05U628789 | 899381 | RS | ||
125 | *WT | 2008 | NISSA | Altima | 1N4BL21E08N467915 | 897992 | T | ||
126 | *WT | 2018 | FORD | Fusion | 3FA6P0LU1JR268129 | 900788 | T | 86777 | |
127 | *WT | 1997 | FORD | E-350 Super Duty | 1FBJS31L1VHB81826 | 900411 | T | 159948 | |
128 | *WT | 2002 | BMW | 330xi | WBAEW53422PG08757 | 900598 | DP | ||
129 | *WT | 2005 | HYUND | Accent | KMHCG35C75U327780 | 898191 | T | ||
130 | *WT | 2012 | KIA | Soul | KNDJT2A64C7364346 | 899983 | DP | 223840 | |
131 | *WT | 2003 | FORD | F-150 | 1FTRX07W83KB51481 | 874683 | T | ||
132 | *WT | 2005 | SATUR | VUE | 5GZCZ53475S804854 | 899402 | T | ||
133 | *WT | 2005 | CHRYS | Town and Country | 2C4GP64L85R265117 | 901375 | T | ||
134 | *WT | 2012 | VOLVO | S60 | YV1622FSXC2051243 | 901452 | T | ||
135 | *WT | 2008 | CHRYS | Town and Country | 2A8HR44H18R720384 | 901835 | T | 159052 | |
136 | *WT | 2018 | KIA | Forte | 3KPFK4A74JE168725 | 899596 | T | 99916 | |
137 | *WT | 2014 | MERCE | C250 | WDDGF4HB4ER303432 | 901813 | T | 121635 | |
138 | *WT | 2005 | BMW | 325i | WBAET37485NJ88071 | 901296 | DP | ||
139 | *WT | 2005 | CHEVR | Tahoe | 1GNEC13T15R257218 | 901464 | DP | ||
140 | *WT | 2007 | NISSA | Titan | 1N6AA07A77N234792 | 901330 | DP | ||
141 | *WT | 2005 | CHEVR | Silverado 2500HD | 1GCHK23205F823991 | 901137 | DP | ||
142 | *WT | 2001 | CHEVR | Silverado 1500 | 1GCEC14WX1Z307898 | 900930 | DP | ||
143 | *WT | 2008 | DODGE | Grand Caravan | 2D8HN44H08R751355 | 901843 | DP | 197000 | |
144 | *WT | 2005 | NISSA | Sentra | 3N1CB51D15L495263 | 899496 | DP | 176965 | |
145 | *WT | 2013 | HONDA | Fit | JHMGE8H35DC001743 | 900103 | DP | 111060 | |
146 | *WT | 2013 | BMW | 328i | WBAKE3C53DE771903 | 901867 | DP | ||
147 | *WT | 2015 | HYUND | Elantra | 5NPDH4AEXFH639879 | 901952 | DP | ||
148 | *WT | 2004 | FORD | Taurus | 1FAHP56S24A184108 | 901856 | DP | ||
149 | *WT | 2013 | KIA | Forte | KNAFU4A23D5724633 | 901135 | DP | ||
150 | *WT | 2010 | NISSA | Sentra | 3N1AB6AP8AL673980 | 901217 | DP | ||
151 | *WT | 2002 | INFIN | Q45 | JNKBF01AX2M003612 | 899925 | DP | ||
152 | *WT | 2005 | TOYOT | Camry | 4T1BE32K25U580891 | 900973 | DP | ||
153 | *WT | 2009 | NISSA | Maxima | 1N4AA51E39C853020 | 899534 | DP | ||
154 | *WT | 2015 | NISSA | Altima | 1N4AL3AP6FC169686 | 902036 | DP | ||
155 | *WT | 2007 | BMW | 328i | WBAVA33537PG50793 | 902095 | T | 236023 | |
156 | *WT | 2003 | INFIN | G35 | JNKCV54E23M215666 | 901876 | T | ||
157 | *WT | 2017 | KIA | Sorento | 5XYPG4A53HG319202 | 902031 | T | ||
158 | *WT | 2021 | TOYOT | Corolla | JTDEPMAEXMJ137515 | 901779 | T | ||
159 | *WT | 2010 | FORD | F-150 | 1FTEW1C80AKE20987 | 902046 | T | ||
160 | *WT | 2009 | FORD | Crown Victoria | 2FAHP72V09X126072 | 897704 | T | ||
161 | *WT | 1999 | HONDA | Civic | 2HGEJ6676XH590237 | 897620 | T | ||
162 | *WT | 2007 | DODGE | Ram 1500 | 1D7HA18N37S246499 | 891214 | T | ||
163 | *WT | 1998 | BMW | 328i | WBABK8337WEY90092 | 893706 | NR | ||
164 | *WT | 2006 | FORD | Mustang | 1ZVHT85H265112363 | 901955 | T | ||
165 | *WT | 2016 | TOYOT | Camry | 4T1BF1FK1GU580766 | 901875 | T | ||
166 | *WT | 2013 | HYUND | Tucson | KM8JU3AC6DU772175 | 901869 | T | ||
167 | *WT | 2005 | DODGE | Ram 1500 | 1D7HA18N35S301367 | 901514 | RS | ||
168 | *WT | 2012 | CHEVR | Cruze | 1G1PC5SH6C7300829 | 896529 | T | ||
169 | *WT | 2009 | VW | Jetta | 3VWRM71K29M154303 | 899412 | T | ||
170 | *WT | 1991 | FORD | Ranger | 1FTCR14U1MPA32295 | 898946 | T |
