Past Auction Info
For additional or more specific information, please contact us.
Photos for a recent Western Towing Auction
Click on any of the images below to sees the larger picture.
TITLE TYPE DEFINITIONS
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for a recent Western Towing Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2002 | CHEVR | Silverado 1500 | 2GCEC19V421351485 | 642826 | T | ||
102 | *WT | 1998 | CADIL | deVille | 1G6KD54Y6WU792881 | 649081 | T | ||
103 | *WT | 2002 | MITSU | Montero | JA4MW51R22J069175 | 647356 | T | ||
104 | *WT | 1991 | HONDA | Accord | 1HGCB7548MA147230 | 615123 | T | 288758 | |
105 | *WT | 2002 | DODGE | Ram 1500 | 1D7HA16N12J143843 | 650685 | T | ||
106 | *WT | 2002 | MITSU | Eclipse | 4A3AC84H82E074845 | 649091 | T | ||
107 | *WT | 2012 | CHRYS | Town and Country | 2C4RC1BG4CR390030 | 646020 | T | ||
108 | *WT | 1992 | HONDA | Civic | JHMEG865XNS022391 | 616314 | T | 238399 | |
109 | *WT | 1995 | FORD | Ranger | 1FTCR10A6SPB11891 | 640767 | T | 195298 | |
110 | *WT | 2001 | CHRYS | Sebring | 1C3EL45UX1N617687 | 615583 | T | ||
111 | *WT | 1987 | DODGE | Dakota | 1B7FN14M3HS456332 | 647973 | T | 316588 | |
112 | *WT | 1999 | NISSA | Altima | 1N4DL01D6XC254207 | 652351 | RS | ||
113 | *WT | 2000 | DODGE | Ram 1500 | 1B7HC16Y9YS505502 | 646574 | T | ||
114 | *WT | 2000 | MERCE | S500 | WDBNG75J7YA055254 | 649257 | T | ||
115 | *WT | 1995 | MAZDA | B2300 | 4F4CR16A2STM30775 | 647046 | T | 309703 | |
116 | *WT | 2002 | HYUND | Accent | KMHCG45C12U338372 | 617875 | T | 159810 | |
117 | *WT | 2004 | CHEVR | Suburban | 3GNFK16Z54G165440 | 645190 | T | ||
118 | *WT | 2004 | FORD | Taurus | 1FAFP53U54A132615 | 650400 | T | 205177 | |
119 | *WT | 2004 | MERCU | Monterey | 2MRDA202X4BJ07442 | 649872 | T | 148341 | |
120 | *WT | 2001 | OLDSM | Alero | 1G3NK52T81C261929 | 622618 | T | 183014 | |
121 | *WT | 1993 | CHEVR | S-10 | 1GCCS14R2P8132923 | 650148 | T | 205155 | |
122 | *WT | 2000 | MERCE | C230 | WDBHA24G7YA837500 | 645173 | T | ||
123 | *WT | 1997 | JEEP | Grand Cherokee | 1J4FX58S8VC657105 | 619196 | T | ||
124 | *WT | 1997 | HONDA | Civic | JHMEJ6574VS008656 | 644657 | T | 202990 | |
125 | *WT | 1991 | CHEVR | C1500 | 1GCDC14K5MZ211125 | 646423 | T | 173511 | |
126 | *WT | 2005 | FORD | Taurus | 1FAFP53U45A292373 | 648062 | T | ||
127 | *WT | 2002 | DODGE | Grand Caravan | 2B4GP74L02R503511 | 652006 | T | ||
128 | *WT | 1997 | TOYOT | Avalon | 4T1BF12B3VU148246 | 645142 | S | ||
129 | *WT | 1995 | DODGE | Ram 1500 | 1B7HF16Z6SS336112 | 652314 | T | 175320 | |
130 | *WT | 1996 | ACURA | Integra | JH4DC2381TS005589 | 656311 | T | 258632 | |
131 | *WT | 2003 | HONDA | Odyssey | 5FNRL18963B131334 | 652642 | T | ||
132 | *WT | 2001 | NISSA | Maxima | JN1CA31D01T813595 | 616089 | T | 153435 | |
133 | *WT | 2003 | HONDA | Accord | 1HGCM66843A033309 | 652346 | DP | 185346 | |
134 | *WT | 1997 | HONDA | Civic | 1HGEJ7220VL069143 | 645060 | T | 201402 | |
135 | *WT | 2006 | SUZUK | GSX-R1000 | JS1GT76A562112315 | 648321 | T | 33639 | |
136 | *WT | 1993 | KAWA | ZX600 | JKAZX4E17PB501665 | 638375 | T | ||
137 | *WT | 1990 | SUZUK | GS500 | JS1GM51A4L2101309 | 649256 | T | 12911 | |
138 | *WT | 2007 | YAMAH | YFM700 | JY4AM07YX7C033177 | 627684 | T | ||
164 | *WT | 2018 | VW | Jetta | 3VW2B7AJ4JM233751 | 635176 | T | 19001 | |
165 | *WT | 2007 | PONTI | G6 | 1G2ZG58B674158162 | 648760 | T | 184752 | |
166 | *WT | 2006 | DODGE | Magnum | 2D4FV47T56H150874 | 643647 | T | 184161 | |
167 | *WT | 1995 | PONTI | Firebird | 2G2FS22S6S2224233 | 648506 | T | 237875 | |
168 | *WT | 1996 | HONDA | Civic | 1HGEJ8248TL041823 | 645144 | T | ||
169 | *WT | 2007 | SUZUK | Forenza | KL5JD56Z57K608340 | 634000 | T | 181187 | |
170 | *WT | 2004 | DODGE | Ram 1500 | 1D7HA18D94S698685 | 645143 | T | 190416 | |
171 | *WT | 2009 | CHEVR | Cobalt | 1G1AT58H697265991 | 645822 | T | 146640 | |
172 | *WT | 2005 | FORD | Freestar | 2FMZA57625BA82374 | 646873 | T | 115723 | |
173 | *WT | 2003 | CHEVR | Trailblazer | 1GNDS13S732167731 | 647495 | T | 236578 | |
174 | *WT | 2008 | DODGE | Ram 1500 | 1D7HA16N08J151540 | 648414 | T | 164239 | |
175 | *WT | 2003 | TOYOT | Camry | JTDBE32K230157155 | 640267 | T | 127854 | |
176 | *WT | 1999 | TOYOT | Avalon | 4T1BF18B0XU310795 | 631956 | RS | 151130 | |
177 | *WT | 2006 | CHRYS | 300C | 2C3LA63H76H273914 | 645201 | RS | 130743 | |
178 | *WT | 2004 | JEEP | Liberty | 1J4GK48K44W286681 | 646815 | T | 214149 | |
179 | *WT | 2013 | CHEVR | Sonic | 1G1JC5SG2D4105861 | 580802 | T | 86362 | |
180 | *WT | 2000 | FORD | Expedition | 1FMPU18L3YLA77295 | 645145 | T | ||
181 | *WT | 2007 | FORD | Mustang | 1ZVFT80NX75299065 | 648626 | RS | 161733 | |
182 | *WT | 2006 | SATUR | VUE | 5GZCZ33D36S801438 | 646707 | T | 262923 | |
183 | *WT | 2007 | CHEVR | Trailblazer | 1GNDS13S472106407 | 647217 | T | 161108 | |
184 | *WT | 1998 | FORD | Expedition | 1FMRU18W2WLB68820 | 621337 | T | 157542 | |
185 | *WT | 2006 | HYUND | Sonata | 5NPEU46F66H001520 | 649932 | T | 191035 | |
186 | *WT | 2005 | CHEVR | Equinox | 2CNDL73F956082936 | 651067 | T | 177625 | |
187 | *WT | 2008 | CHEVR | Aveo | KL1TD56698B095045 | 650650 | T | 154466 | |
190 | *WT | 2015 | CHRYS | 200 | 1C3CCCABXFN622112 | 650278 | T | ||
191 | *WT | 1997 | HONDA | Accord | 1HGCD715XVA013555 | 636827 | T | ||
192 | *WT | 1996 | NISSA | Maxima | JN1CA21D2TM402786 | 656310 | T | ||
193 | *WT | 1991 | HONDA | Civic | 2HGED6355MH561852 | 651322 | S | ||
194 | *WT | 1996 | TOYOT | Avalon | 4T1BF12B3TU129225 | 650074 | T | ||
195 | *WT | 2010 | MINI | Cooper | WMWMF3C55ATZ63160 | 650257 | T | ||
196 | *WT | 1998 | CHRYS | Cirrus | 1C3EJ56H0WN118157 | 654968 | T | ||
197 | *WT | 2013 | CHEVR | Impala | 2G1WC5E36D1162350 | 648933 | T | ||
198 | *WT | 2004 | CHEVR | Impala | 2G1WF52E249208769 | 625041 | T | ||
199 | *WT | 2016 | VW | Jetta | 3VWD17AJ7GM344606 | 561340 | S | ||
200 | *WT | 2004 | MITSU | Galant | 4A3AB56S14E114437 | 634898 | T | ||
201 | *WT | 2013 | FORD | Focus | 1FADP3E24DL272604 | 648647 | T | ||
202 | *WT | 2003 | ACURA | TL | 19UUA56893A031305 | 642934 | RS | ||
203 | *WT | 2004 | NISSA | Maxima | 1N4BA41E44C864535 | 627088 | T | ||
204 | *WT | 1996 | TOYOT | Avalon | 4T1BF12B8TU100268 | 649511 | DP | ||
205 | *WT | 2003 | BUICK | Regal | 2G4WB52K531112121 | 643798 | T | ||
206 | *WT | 2003 | TOYOT | Avalon | 4T1BF28B53U302692 | 650263 | DP | ||
207 | *WT | 2012 | KIA | Forte | KNAFU4A2XC5557119 | 652417 | T | ||
208 | *WT | 1999 | INFIN | G20 | JNKCP11A9XT006229 | 640156 | T | ||
209 | *WT | 2004 | SATUR | ION | 1G8AG52F74Z170527 | 651893 | DP | ||
210 | *WT | 2003 | BMW | 330xi | WBAEW53433PG22863 | 636826 | T | ||
211 | *WT | 2006 | AUDI | A6 | WAUAH74F76N100481 | 652529 | DP | ||
212 | *WT | 2005 | SATUR | VUE | 5GZCZ63495S843967 | 644135 | T | ||
213 | *WT | 1995 | PONTI | Bonneville | 1G2HX52K3S4239780 | 632799 | T | ||
214 | *WT | 2004 | NISSA | Xterra | 5N1ED28T34C657508 | 618702 | T | ||
215 | *WT | 1999 | HONDA | Accord | JHMCG5646XC053387 | 630205 | T | 232484 | |
216 | *WT | 2001 | CHEVR | Tahoe | 1GNEC13T71J137318 | 648646 | T | ||
217 | *WT | 2002 | FORD | Taurus | 1FAFP52U52G232970 | 651016 | T | ||
218 | *WT | 2014 | KIA | Soul | KNDJN2A28E7030766 | 650539 | T | ||
219 | *WT | 1992 | CHEVR | Corvette | 1G1YY33P1N5109334 | 646771 | T | ||
220 | *WT | 2001 | FORD | Escape | 1FMYU01191KA64473 | 648080 | T | ||
221 | *WT | 2000 | OLDSM | Alero | 1G3NK52T5YC345149 | 652636 | T | ||
222 | *WT | 2002 | ISUZU | Rodeo Sport | 4S2CK57D424317048 | 649862 | T | ||
223 | *WT | 2000 | DODGE | Stratus | 1B3EJ46X5YN203447 | 645652 | T | ||
224 | *WT | 2005 | DODGE | Caravan | 1D4GP25B75B419526 | 652871 | DP | ||
225 | *WT | 1997 | MITSU | 3000GT | JA3AM44H9VY004667 | 610920 | T | ||
226 | *WT | 2004 | NISSA | Xterra | 5N1ED28T84C673414 | 642173 | T | ||
227 | *WT | 2002 | HYUND | Accent | KMHCG45C32U328040 | 613038 | RS | ||
228 | *WT | 2003 | DODGE | Ram 1500 | 1D7HA16D13J588155 | 650918 | T | ||
229 | *WT | 2002 | BUICK | Park Avenue | 1G4CW54K924123310 | 650601 | T | ||
230 | *WT | 2002 | OLDSM | Bravada | 1GHDT13SX22111863 | 651076 | T | ||
231 | *WT | 2013 | CHRYS | 300C | 2C3CCAET2DH556054 | 637196 | T | ||
232 | *WT | 1984 | FORD | Ranger | 1FTCR10S9EUD49149 | 645175 | T | ||
233 | *WT | 2009 | SMART | Pure | WMEEJ31X29K215799 | 657396 | T | ||
234 | *WT | 2005 | DODGE | Caravan | 1D4GP45R25B298588 | 619094 | T | ||
235 | *WT | 2006 | NISSA | Altima | 1N4AL11D46N307921 | 653037 | DP | ||
236 | *WT | 2005 | TOYOT | Tundra | 5TBBT44165S457483 | 650894 | T | ||
237 | *WT | 2001 | HONDA | Accord | JHMCG56631C018766 | 657403 | RS | ||
238 | *WT | 2005 | MERCU | Mariner | 4M2YU56185DJ32440 | 650872 | DP | ||
239 | *WT | 2007 | FORD | Mustang | 1ZVFT80N175232628 | 642759 | T | ||
240 | *WT | 2011 | NISSA | Juke | JN8AF5MR5BT021473 | 645035 | T | ||
241 | *WT | 2001 | TOYOT | Corolla | 2T1BR12E51C390114 | 653899 | RS | ||
242 | *WT | 1993 | NISSA | Pickup | 1N6SD16S3PC423589 | 649134 | T | ||
243 | *WT | 2002 | HONDA | Accord | 1HGCG55622A176176 | 647713 | RS | ||
244 | *WT | 2000 | HONDA | Odyssey | 2HKRL1868YH567858 | 641005 | RS | 216834 | |
245 | *WT | 2007 | CHEVR | Impala | 2G1WB55K379319543 | 649404 | T | ||
246 | *WT | 2002 | FORD | Taurus | 1FAFP53U52G116912 | 654975 | T | ||
247 | *WT | 2004 | KIA | Spectra | KNAFB121745309115 | 633986 | RS | ||
248 | *WT | 1999 | HONDA | Accord | 1HGCG225XXA025121 | 645537 | T | ||
249 | *WT | 1996 | INFIN | G20 | JNKCP01D3TT533357 | 650216 | T | ||
250 | *WT | 2000 | OLDSM | Intrigue | 1G3WS52H3YF183164 | 649995 | T | ||
251 | *WT | 2016 | FIAT | 500X | ZFBCFYCT8GP343692 | 648373 | RS | 34446 | |
252 | *WT | 2012 | DODGE | Ram 1500 | 3C6JD6EP1CG116137 | 652042 | T | 44103 | |
