Past Auction Info
For additional or more specific information, please contact us.
Photos for a recent Western Towing Auction
Click on any of the images below to sees the larger picture.
TITLE TYPE DEFINITIONS
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for a recent Western Towing Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2000 | JEEP | Grand Cherokee | 1J4G248S8YC332522 | 893777 | T | ||
102 | *WT | 1994 | FORD | Taurus | 1FALP52U3RG107611 | 894483 | T | ||
103 | *WT | 2020 | NISSA | Versa | 3N1CN8DVXLL847170 | 896270 | T | ||
104 | *WT | 2007 | SUZUK | SX4 | JS2YB417575102154 | 896208 | T | ||
105 | *WT | 2000 | MAZDA | Miata | JM1NB3533Y0151091 | 895755 | DP | ||
106 | *WT | 2014 | HYUND | Elantra | 5NPDH4AE1EH482337 | 896632 | RS | ||
107 | *WT | 2011 | HYUND | Sonata | 5NPEC4AB5BH316052 | 896490 | T | ||
108 | *WT | 2009 | CHEVR | Cobalt | 1G1AS58H297201630 | 896567 | T | ||
109 | *WT | 2003 | FORD | Mustang | 1FAFP44433F324464 | 896201 | T | ||
110 | *WT | 2014 | HONDA | Accord | 1HGCR2F58EA113781 | 894169 | T | ||
111 | *WT | 2007 | NISSA | Altima | 1N4AL21EX7N412057 | 895266 | T | ||
112 | *WT | 2013 | CHEVR | Equinox | 2GNFLCEK9D6297528 | 895470 | T | ||
113 | *WT | 2000 | TOYOT | Camry | JT2BG28K0Y0389569 | 896573 | DP | ||
114 | *WT | 2012 | DODGE | Ram 1500 | 1C6RD6KT5CS330254 | 895744 | T | ||
115 | *WT | 2007 | NISSA | Altima | 1N4AL21E97C153718 | 897002 | T | ||
116 | *WT | 2018 | JEEP | Cherokee | 1C4PJMLX0JD571591 | 895510 | T | 69826 | |
117 | *WT | 1999 | CHEVR | Blazer | 1GNCS13W7X2196358 | 896258 | T | ||
118 | *WT | 2009 | NISSA | Altima | 1N4AL21E39C111578 | 893493 | T | 181878 | |
119 | *WT | 2007 | CHEVR | Tahoe | 1GNFC13087R285627 | 896119 | DP | ||
120 | *WT | 2005 | GMC | Envoy | 1GKDS13SX52369317 | 895467 | T | 189754 | |
121 | *WT | 2003 | TOYOT | Rav4 | JTEGH20V130085753 | 896210 | T | 159667 | |
122 | *WT | 2023 | HYUND | Venue | KMHRC8A34PU266402 | 895130 | T | ||
123 | *WT | 2000 | HONDA | Civic | 2HGEJ6529YH563993 | 896242 | T | ||
124 | *WT | 2012 | SCION | xB | JTLZE4FE7CJ022485 | 894364 | RS | 123584 | |
125 | *WT | 2018 | NISSA | Rogue | 5N1AT2MT2JC759384 | 895758 | DP | ||
126 | *WT | 2005 | CHEVR | Suburban | 3GNEC16Z35G193408 | 896796 | DP | ||
127 | *WT | 1976 | CHEVR | C10 | CCL146S103588 | 887101 | T | ||
128 | *WT | 2008 | CHEVR | Silverado 1500 | 1GCEC14C98Z171229 | 896473 | DP | ||
129 | *WT | 2007 | CHEVR | Impala | 2G1WS55R679308971 | 897047 | DP | ||
130 | *WT | 2004 | BMW | 530i | WBANA73504B063657 | 896224 | DP | ||
131 | *WT | 2013 | FORD | Edge | 2FMDK3KC9DBA18436 | 895904 | DP | ||
132 | *WT | 2007 | KIA | Amanti | KNALD125475121835 | 896024 | DP | ||
133 | *WT | 2014 | CHEVR | Cruze | 1G1PC5SB4E7174257 | 895303 | DP | 94748 | |
134 | *WT | 2009 | CHRYS | 300C | 2C3KA63T39H564687 | 896749 | DP | ||
135 | *WT | 2000 | TOYOT | 4Runner | JT3GN86R7Y0156251 | 895129 | DP | 324697 | |
136 | *WT | 2007 | TOYOT | 2T1KR32E77C658472 | 896558 | DP | |||
137 | *WT | 2006 | CHEVR | Trailblazer | 1GNDT13S162342881 | 896157 | DP | 180004 | |
138 | *WT | 2013 | NISSA | Juke | JN8AF5MV5DT232432 | 896653 | DP | ||
139 | *WT | 1995 | TOYOT | Corolla | 2T1AE09B7SC108862 | 896937 | DP | ||
140 | *WT | 2010 | HYUND | Sonata | 5NPEU4AFXAH608049 | 896171 | DP | ||
141 | *WT | 1999 | CHEVR | Express | 1GCGG25R0X1013526 | 896623 | T | ||
142 | *WT | 2017 | RAM | Ram 1500 | 1C6RR6GT0HS540388 | 896808 | T | 155589 | |
143 | *WT | 2012 | KIA | Optima Hybrid | KNAGM4AD9C5024054 | 895614 | T | ||
144 | *WT | 2015 | MITSU | Outlander Sport | 4A4AP3AW5FE024190 | 889922 | T | ||
145 | *WT | 2018 | KIA | Forte | 3KPFL4A76JE185054 | 896055 | T | 166872 | |
146 | *WT | 2001 | GMC | Sierra 1500 | 2GTEK19TX11401175 | 895476 | T | ||
147 | *WT | 2011 | HYUND | Sonata | 5NPEC4AC7BH263220 | 896134 | RS | 187803 | |
148 | *WT | 2012 | DODGE | Charger | 2C3CDXBG9CH201565 | 896086 | RS | ||
149 | *WT | 2008 | CHRYS | Sebring | 1C3LC65MX8N243532 | 895875 | T | 145824 | |
150 | *WT | 2001 | LINCO | Town Car | 1LNHM81W51Y613237 | 902227 | T | ||
151 | *WT | 2009 | HONDA | Accord | 1HGCS12809A013033 | 893111 | T | ||
152 | *WT | 2002 | NISSA | Frontier | 1N6ED29X32C325245 | 893756 | T | ||
153 | *WT | 2003 | BMW | 325Ci | WBABN33483PG62690 | 902224 | T | ||
154 | *WT | 2002 | TOYOT | Camry Solara | 2T1CF28PX2C571626 | 902226 | T | ||
155 | *WT | 2003 | TOYOT | Tundra | 5TBRT34193S432759 | 896792 | T | ||
156 | *WT | 2003 | HONDA | Odyssey | 5FNRL18983B045345 | 902225 | T | ||
157 | *WT | 2012 | NISSA | Altima | 1N4AL2AP6CN576093 | 902216 | T | ||
158 | *WT | 2009 | TOYOT | Camry | 4T1BE46K89U891375 | 902220 | RS | ||
159 | *WT | 1993 | ACURA | Legend | JH4KA7556PC018917 | 885324 | T | ||
160 | *WT | 2019 | TOYOT | Corolla | 2T1BURHE1KC223240 | 787129 | NR | ||
161 | *WT | 2003 | TOYOT | Camry | JTDBE30K730146767 | 896482 | T | ||
162 | *WT | 2020 | CHEVR | Equinox | 3GNAXKEVXLL272053 | 895746 | T | ||
163 | *WT | 1994 | BUICK | Roadmaster | 1G4BT52P7RR423234 | 894206 | T | ||
164 | *WT | 2004 | TOYOT | Corolla | 1NXBR32E34Z255969 | 902221 | T | ||
165 | *WT | 1997 | TOYOT | 4Runner | JT3GN86R7V0039362 | 895745 | RS | ||
166 | *WT | 2018 | HONDA | GROM | MLHJC7513J5008911 | 883920 | S | ||
167 | *WT | 2020 | ZXYV | Scooter | L08YGJGC2L1016553 | 809032 | S | ||
168 | *WT | 2020 | TRIUP | Street Triple | SMTA554SXLT976693 | 895260 | T | ||
169 | *WT | 2017 | HYOSU | GD250R | KM4EJ4282H1600082 | 875647 | T | ||
170 | *WT | 2002 | YAMAH | YZF-R1 | JYARN10E52A005634 | 886717 | T | ||
171 | *WT | 2022 | DONGF | Scooter | LXDPCNPD8N1030148 | 896615 | T | ||
172 | *WT | 2021 | COLEM | Bike | LWGPCMLCXMA208728 | 886439 | T | ||
173 | *WT | 1994 | KAWA | Vulcan | JKAVNDA11RB529331 | 896767 | T | ||
174 | *WT | 2011 | HARLE | Wide Glide | 1HD1GP413BC312809 | 896254 | T | 18989 | |
175 | *WT | 2010 | HARLE | Sportster 883 | 1HD4LE212AC423060 | 894993 | T |
