Auction Info
We are now running online and silent auctions.
Go here to register. https://bid.wtazbid.com
Click here for a complete listing of all auction dates for 2021.
- The live auction dates are highlighted in red
- The silent auction dates are highlighted in blue
For additional or more specific information, please contact us.
Photos for the SILENT AUCTION END 3/26/2025 Auction
Click on any of the images below to sees the larger picture.
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for the SILENT AUCTION END 3/26/2025 Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2011 | CHEVR | Malibu | 1G1ZC5EUXBF140590 | 890043 | T | ||
102 | *WT | 1991 | OLDSM | Ninety-Eight Regency | 1G3CV53L8M4311787 | 852256 | RS | ||
103 | *WT | 2015 | FORD | Escape | 1FMCU0F7XFUB07463 | 890441 | T | ||
104 | *WT | 2010 | CHEVR | Impala | 2G1WB5EN5A1230007 | 888497 | DP | ||
105 | *WT | 2011 | HONDA | Pilot | 5FNYF3H99BB004414 | 887888 | DP | ||
106 | *WT | 2003 | MERCE | C240 | WDBRF61J33A440534 | 889728 | DP | ||
107 | *WT | 2007 | BUICK | LaCrosse | 2G4WD582371180182 | 888344 | RS | ||
108 | *WT | 2002 | NISSA | Sentra | 3N1CB51D82L681510 | 888396 | RS | ||
109 | *WT | 2000 | CHEVR | Astro Van | 1GCDM19W4YB183017 | 887774 | T | ||
110 | *WT | 2013 | CHRYS | 200 | 1C3CCBBB8DN595711 | 872780 | T | ||
111 | *WT | 2006 | DODGE | Grand Caravan | 2D4GP44L46R726189 | 888163 | T | ||
112 | *WT | 2018 | HYUND | Santa Fe | 5NMZU3LBXJH058211 | 888830 | T | 53174 | |
113 | *WT | 2003 | FORD | Focus | 1FAFP33Z63W332193 | 889989 | T | ||
114 | *WT | 2005 | HONDA | Accord | 1HGCM568X5A143648 | 869429 | RS | ||
115 | *WT | 2000 | TOYOT | Corolla | 1NXBR12E6YZ411545 | 888435 | RS | ||
116 | *WT | 2009 | CHEVR | Impala | 2G1WT57N591268780 | 887125 | T | ||
117 | *WT | 2003 | DODGE | Grand Caravan | 1D4GP243X3B226908 | 888255 | T | 1220713 | |
118 | *WT | 2013 | HYUND | Sonata | 5NPEC4AC0DH548649 | 887900 | T | ||
119 | *WT | 2019 | KIA | Optima | 5XXGT4L36KG332514 | 885687 | T | 154742 | |
120 | *WT | 2005 | HYUND | Santa Fe | KM8SC13D25U925850 | 888187 | T | ||
121 | *WT | 2006 | HONDA | CR-V | JHLRD68556C028787 | 888394 | T | 205830 | |
122 | *WT | 2013 | DODGE | Dart | 1C3CDFBA1DD292755 | 888758 | T | ||
123 | *WT | 1999 | FORD | Ranger | 1FTYR10VXXUA78170 | 885521 | T | ||
124 | *WT | 2006 | PONTI | G6 | 1G2ZF55B664137964 | 885813 | T | ||
125 | *WT | 2012 | BUICK | Enclave | 5GAKRCEDXCJ219690 | 888832 | T | ||
126 | *WT | 2012 | NISSA | Versa | 3N1CN7AP8CL925638 | 883530 | T | 149906 | |
127 | *WT | 2014 | DODGE | Avenger | 1C3CDZAB5EN105136 | 887243 | T | ||
128 | *WT | 2003 | CHEVR | Silverado 2500HD | 1GCHC29UX3E195771 | 886165 | RS | ||
129 | *WT | 2006 | TOYOT | Prius | JTDKB22U167070024 | 889776 | DP | ||
130 | *WT | 2003 | JAGUA | X-Type | SAJEB52D13XD50024 | 889677 | T | ||
131 | *WT | 2011 | JEEP | Liberty | 1J4PN2GK9BW536281 | 889210 | DP | ||
132 | *WT | 2005 | FORD | Escape | 1FMCU95H95KC96485 | 889284 | DP | ||
133 | *WT | 2014 | HYUND | Tucson | KM8JU3AG9EU796457 | 888492 | DP | ||
134 | *WT | 2013 | JEEP | Patriot | 1C4NJPBA8DD191196 | 885886 | RS | ||
135 | *WT | 2004 | VOLVO | S60 | YV1RS59V842351871 | 889083 | DP | ||
136 | *WT | 2008 | MAZDA | Mazda3 | JM1BK32F181776195 | 889082 | T | ||
137 | *WT | 2005 | HONDA | Civic Hybrid | JHMES96635S021757 | 888678 | RS | ||
138 | *WT | 2000 | CHEVR | Cavalier Z24 | 3G1JF12T4YS104410 | 887348 | RS | 175420 | |
139 | *WT | 2003 | FORD | Mustang | 1FAFP40483F360415 | 886292 | T | ||
140 | *WT | 2018 | FORD | Focus | 1FADP3H21JL254603 | 889466 | T | ||
141 | *WT | 2005 | SCION | tC | JTKDE177450006895 | 888073 | RS | ||
142 | *WT | 2012 | HYUND | Veloster | KMHTC6AD7CU067485 | 888486 | T | ||
143 | *WT | 2008 | CHEVR | Malibu | 1G1ZS58F48F135040 | 883186 | S | ||
144 | *WT | 2001 | OLDSM | Silhouette | 1GHDX13E41D250632 | 875918 | RS | ||
145 | *WT | 2012 | HONDA | Accord | 1HGCP3F85CA030683 | 873022 | RS | ||
146 | *WT | 2011 | HYUND | Elantra | 5NPDH4AE4BH008457 | 889777 | DP | ||
147 | *WT | 2003 | MERCE | E500 | WDBUF70J63A253029 | 888888 | S | 182555 | |
148 | *WT | 2007 | TOYOT | Corolla | 1NXBR32E67Z894917 | 888392 | T | ||
149 | *WT | 1996 | TOYOT | Camry | 4T1BG12K0TU725311 | 888626 | S | ||
150 | *WT | 2006 | CHEVR | Monte Carlo | 2G1WJ15K069166176 | 889068 | T | ||
151 | *WT | 2024 | NISSA | Altima | 1N4BL4CV1RN305513 | 888786 | T | ||
152 | *WT | 2014 | KIA | Rio | KNADN4A31E6360558 | 889784 | DP | ||
153 | *WT | 2006 | BMW | 325Ci | WBABD33476PL08843 | 886780 | FD | ||
154 | *WT | 2007 | DODGE | Ram 1500 | 1D7HA18N57S227789 | 877245 | S | 284089 | |
155 | *WT | 1985 | NISSA | 720 Pickup | JN6ND01S2FW025964 | 887129 | T | ||
156 | *WT | 2013 | HYUND | Sonata | 5NPEB4AC3DH804303 | 889964 | DP | ||
157 | *WT | 2007 | FORD | Mustang | 1ZVFT82H475223882 | 890259 | DP | ||
158 | *WT | 1992 | HONDA | Accord | 1HGCB7254NA024801 | 887098 | T | ||
159 | *WT | 1989 | HONDA | Civic | 1HGED3652KA071407 | 887100 | RS | ||
160 | *WT | 1999 | FORD | Mustang | 1FAFP4446XF180320 | 890021 | DP | ||
161 | *WT | 2016 | NISSA | Altima | 1N4AL3AP7GN358403 | 886819 | NR | ||
162 | *WT | 1995 | GMC | Sierra 1500 | 2GTEC19K8S1564719 | 875955 | S | 315763 | |
163 | *WT | 1996 | BUICK | Regal | 2G4WD52K5T1403714 | 875339 | T | ||
164 | *WT | 2000 | FORD | F-150 | 1FTRX08L7YKB47739 | 889381 | S | ||
165 | *WT | 2017 | HYUND | Veloster | KMHTC6AD6HU321159 | 813229 | S | ||
166 | *WT | 1996 | LEXUS | LS 400 | JT8BH22F3T0044558 | 888966 | DP | ||
167 | *WT | 2013 | CHRYS | 200 | 1C3CCBAB0DN620862 | 889697 | DP | ||
168 | *WT | 2004 | MERCU | Grand Marquis | 2MEFM74W74X671483 | 890560 | DP | ||
169 | *WT | 2006 | SUBAR | Legacy | 4S3BL626667208484 | 890175 | DP | ||
170 | *WT | 2017 | VW | Jetta | 3VW2B7AJ7HM238369 | 890048 | DP | ||
171 | *WT | 1985 | BUICK | Regal | 1G4GM47A6FH406136 | 883972 | T | ||
172 | *WT | 2010 | HYUND | Elantra | KMHDU4AD8AU115577 | 887864 | DP | ||
173 | *WT | 2014 | CHEVR | Malibu | 1G11E5SL6EF226955 | 890183 | DP | ||
174 | *WT | 2012 | HONDA | CR-V | 5J6RM3H58CL021589 | 889434 | DP | ||
175 | *WT | 2011 | VW | Jetta | 3VWDZ7AJ0BM385984 | 889340 | DP | ||
176 | *WT | 2020 | CHEVR | Malibu | 1G1ZD5STXLF019939 | 890126 | DP | ||
177 | *WT | 2017 | NISSA | Sentra | 3N1AB7AP7HY284198 | 890511 | DP | 94241 | |
178 | *WT | 1992 | LEXUS | SC 400 | JT8UZ30CXN0011922 | 889874 | T | ||
179 | *WT | 2006 | PONTI | Grand Prix | 2G2WP552461271612 | 857816 | S | ||
180 | *WT | 2012 | HONDA | Civic Hybrid | JHMFB4F31CS006622 | 878721 | NR | ||
181 | *WT | 2005 | CADIL | CTS | 1G6DP567950171547 | 887868 | S | ||
182 | *WT | 2004 | GMC | Yukon | 1GKEC13T94R283609 | 795830 | T |
