Auction Info
We are now running online and silent auctions.
Go here to register. https://bid.wtazbid.com
Click here for a complete listing of all auction dates for 2021.
- The live auction dates are highlighted in red
- The silent auction dates are highlighted in blue
For additional or more specific information, please contact us.
Photos for the SILENT AUCTION END 6/4/2025 Auction
Click on any of the images below to sees the larger picture.
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for the SILENT AUCTION END 6/4/2025 Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2016 | CHEVR | Malibu | 1G11A5SA2GU125260 | 897828 | T | 197112 | |
102 | *WT | 2006 | HONDA | Civic Hybrid | JHMFA36236S015735 | 898861 | T | ||
103 | *WT | 2010 | CHEVR | Impala | 2G1WA5EK1A1229655 | 898967 | T | ||
104 | *WT | 2002 | INFIN | QX4 | JNRDR09X62W211078 | 899616 | DP | ||
105 | *WT | 2006 | HONDA | Accord | JHMCM56896C011080 | 897442 | T | 257954 | |
106 | *WT | 2016 | RAM | Ram 1500 | 3C6JR6AT7GG194108 | 899629 | T | ||
107 | *WT | 2005 | CADIL | CTS | 1G6DP567650215648 | 898302 | T | ||
108 | *WT | 2018 | TOYOT | Rav4 | 2T3WFREV4JW407656 | 898644 | T | ||
109 | *WT | 2012 | NISSA | Versa | 3N1BC1CP6CK228339 | 894669 | T | ||
110 | *WT | 2000 | PONTI | Grand Am | 1G2NE52T5YM764169 | 894652 | T | ||
111 | *WT | 2002 | TOYOT | Sequoia | 5TDZT34A72S116055 | 898947 | T | ||
112 | *WT | 2004 | SUBAR | Outback | 4S3BH675347642764 | 899015 | T | 207565 | |
113 | *WT | 2011 | MERCE | E350 | WDDHF8HB3BA294194 | 896340 | T | 182623 | |
114 | *WT | 2005 | CHEVR | Suburban | 3GNEC16Z85G159903 | 898090 | T | ||
115 | *WT | 2011 | CHEVR | Equinox | 2CNALFEC5B6219138 | 899220 | T | ||
116 | *WT | 2003 | VW | Passat | WVWRH63B03P388584 | 889558 | T | ||
117 | *WT | 2017 | NISSA | Sentra | 3N1AB7AP1HY394891 | 898504 | T | ||
118 | *WT | 2008 | HYUND | Accent | KMHCM36C28U074170 | 899261 | T | 169043 | |
119 | *WT | 2006 | TOYOT | Sequoia | 5TDBT44A26S273828 | 898934 | T | 306728 | |
120 | *WT | 2023 | NISSA | Kicks | 3N1CP5DV7PL533734 | 899356 | T | ||
121 | *WT | 2015 | DODGE | Journey | 3C4PDCBG2FT711077 | 897728 | T | 201005 | |
122 | *WT | 2013 | BMW | 535i xDrive | WBAFU7C52DDU77748 | 897654 | T | ||
123 | *WT | 2005 | CHEVR | Silverado 1500 | 1GCEC19XX5Z139123 | 842420 | T | ||
124 | *WT | 2002 | VW | Jetta | 3VWSB69M52M175143 | 897985 | T | ||
125 | *WT | 2001 | PONTI | Grand Am | 1G2NF52TX1M604789 | 895330 | T | ||
126 | *WT | 1993 | PLYMO | Laser | 4P3CF34B2PE019735 | 894220 | S | ||
127 | *WT | 1998 | CADIL | ElDorado | 1G6EL12Y0WU612614 | 878441 | T | ||
128 | *WT | 1983 | FORD | Ranger | 1FTBR10S5DUB86509 | 887096 | T | ||
129 | *WT | 2018 | FORD | Transit T-350 | 1FBZX2YG1JKA61741 | 897381 | NR | ||
130 | *WT | 1996 | FORD | Mustang | 1FALP45X2TF226022 | 898791 | T | ||
131 | *WT | 2007 | CHEVR | Equinox | 2CNDL63F076049918 | 899056 | T | ||
132 | *WT | 2018 | TOYOT | Corolla | JTNKARJE4JJ568182 | 898016 | RS | ||
133 | *WT | 2017 | NISSA | Versa | 3N1CN7AP0HL848125 | 899027 | T | ||
134 | *WT | 2013 | CHEVR | Sonic | 1G1JC5SH9D4185409 | 897917 | T | ||
135 | *WT | 2010 | INFIN | G37 | JN1CV6EK2AM103980 | 899135 | RS | 129550 | |
136 | *WT | 2000 | MERCE | E320 | WDBJF65JXYB025798 | 889670 | T | ||
137 | *WT | 2009 | FORD | F-150 | 1FTPW14V39KB16450 | 899773 | RS | ||
138 | *WT | 2014 | FORD | Fusion | 3FA6P0SU4ER241403 | 899561 | DP | ||
139 | *WT | 2006 | FORD | F-150 | 1FTPW14526KB43652 | 898428 | DP | ||
140 | *WT | 2001 | DODGE | Ram 1500 | 3B7HC13Y51G800680 | 900371 | DP | ||
141 | *WT | 2016 | BUICK | LaCrosse | 1G4GB5G32GF136171 | 877434 | S | ||
142 | *WT | 2008 | CHEVR | Malibu | 1G1ZK57718F245537 | 891074 | S | ||
143 | *WT | 2009 | HONDA | Accord | 1HGCP26379A052921 | 891883 | RS | ||
144 | *WT | 2013 | NISSA | Altima | 1N4AL3AP1DN501812 | 898064 | S | ||
145 | *WT | 2004 | CHEVR | Suburban | 3GNFK16T54G296797 | 818918 | S | ||
146 | *WT | 2013 | VW | CC | WVWHU7AN1DE500882 | 900332 | DP | ||
147 | *WT | 2000 | DODGE | Dakota | 1B7GL22N6YS555299 | 900337 | DP | ||
148 | *WT | 2008 | CHRYS | 300 | 2C3KA43R68H251169 | 900403 | DP | ||
149 | *WT | 2003 | CHEVR | Tahoe | 1GNEK13Z33J330639 | 898820 | DP | ||
150 | *WT | 2022 | CHEVR | Malibu | 1G1ZD5ST1NF118278 | 900385 | DP | ||
151 | *WT | 2014 | FORD | Explorer | 1FM5K7F83EGA27953 | 900393 | DP | ||
152 | *WT | 1999 | TOYOT | Corolla | 1NXBR12E4XZ277925 | 900219 | DP | ||
153 | *WT | 2012 | NISSA | Sentra | 3N1AB6AP8CL672038 | 900102 | DP | ||
154 | *WT | 2018 | NISSA | Sentra | 3N1AB7AP3JY321706 | 900157 | DP | ||
155 | *WT | 2008 | SCION | tC | JTKDE167280222170 | 900362 | DP | ||
156 | *WT | 2004 | HONDA | Civic | 1HGEM22914L053202 | 898910 | DP | ||
157 | *WT | 2013 | CADIL | SRX | 3GYFNCE32DS533136 | 900220 | DP | ||
158 | *WT | 2015 | CHRYS | 200 | 1C3CCCAB9FN547709 | 898492 | S | ||
159 | *WT | 2010 | TOYOT | Camry | 4T1BF3EK1AU542748 | 900268 | DP | ||
160 | *WT | 2014 | MINI | Cooper S Countryman | WMWZC5C58EWP40576 | 900370 | DP | ||
161 | *WT | 2005 | BUICK | Century | 2G4WS52J451101007 | 898706 | T | ||
162 | *WT | 2000 | CHRYS | Sebring | 3C3EL45H4YT228833 | 899698 | T | ||
163 | *WT | 2008 | INFIN | FX35 | JNRAS08W08X208471 | 899137 | T | ||
164 | *WT | 1967 | PONTI | Bonneville | 262B77C110255 | 890173 | T | ||
165 | *WT | 1999 | FORD | F-350 Super Duty | 1FDWF36S8XEE32394 | 895340 | NR | ||
166 | *WT | 2008 | DODGE | Charger | 2B3KA33G78H114960 | 866498 | T | ||
167 | *WT | 1999 | HONDA | Civic | JHMEJ6677XS003923 | 899502 | NR | ||
168 | *WT | 2003 | TOYOT | Corolla | 1NXBR32E13Z118446 | 842458 | T | ||
169 | *WT | 2010 | FORD | Escape | 1FMCU0DG3AKB20448 | 900136 | DP | ||
170 | *WT | 2019 | NISSA | Sentra | 3N1AB7AP5KY296714 | 900286 | DP | ||
171 | *WT | 2016 | DODGE | Durango | 1C4RDJEG8GC467618 | 898988 | DP | 72961 | |
172 | *WT | 1994 | FORD | Explorer | 1FMDU32X4RUA90465 | 899313 | T | 61633 | |
173 | *WT | 2005 | INFIN | G25x | JNKCV51F95M308944 | 898759 | T | ||
174 | *WT | 2006 | SUZUK | Grand Vitara | JS3TD947764101956 | 897761 | T | 157936 | |
175 | *WT | 1997 | TOYOT | Camry | 4T1BF22K5VU910806 | 865595 | T | ||
176 | *WT | 2007 | HARLE | Street Bob | 1HD1GX4177K318853 | 802963 | NR | ||
177 | *WT | 1993 | SUZUK | Mc | AZ397128 | 874403 | S | ||
178 | *WT | 2007 | KAWA | Vulcan | JKAVN2B137A016944 | 897536 | T | ||
179 | *WT | 2001 | HONDA | XR80 | JH2HE01051K002228 | 897535 | T | ||
180 | *WT | 2001 | HONDA | VT750 | JH2RC44031K500392 | 883211 | T | 17965 | |
176 | *WT | 2007 | INTERN | 4300 | 1HTMMAAL07H523036 | 1226118 | T | ||
177 | *WT | 2011 | FREIGH | Cascadia | 1FUJGLDR5BSBD1644 | 1228751 | DP |
