Calendar

  • The online auction dates are highlighted in blue
  • The silent end auction dates are highlighted in light-blue
  • The online and silent start auction dates are highlighted in red
JANUARY

SU MO TU WE TH FR SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
FEBRUARY

SU MO TU WE TH FR SA
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
MARCH

SU MO TU WE TH FR SA
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

 
 

APRIL

SU MO TU WE TH FR SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
MAY

SU MO TU WE TH FR SA
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
JUNE

SU MO TU WE TH FR SA
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

 
 

JULY

SU MO TU WE TH FR SA
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
AUGUST

SU MO TU WE TH FR SA
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEPTEMBER

SU MO TU WE TH FR SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

 
 

OCTOBER

SU MO TU WE TH FR SA
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
NOVEMBER

SU MO TU WE TH FR SA
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DECEMBER

SU MO TU WE TH FR SA
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Upcoming Auction
SILENT AUCTION START 12/30/2024

AUCTION CALENDAR INFO
Auction: 10:00a. Preview: Thursdays before auction 8am to 5pm.

Auction Location

SOUTH STORAGE YARD
3401 South 43rd Ave.
Phoenix, AZ 85009