Past Auction Info
For additional or more specific information, please contact us.
Photos for a recent Western Towing Auction
Click on any of the images below to sees the larger picture.
TITLE TYPE DEFINITIONS
The following legend explains what the different TITLE TYPE categories represent. If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS)
List for a recent Western Towing Auction
Item | Seller | YR | Make | Model | VIN | Call # | Title Type | Notes | Odometer |
---|---|---|---|---|---|---|---|---|---|
101 | *WT | 2009 | FORD | Edge | 2FMDK48C59BA85832 | 843285 | RS | ||
102 | *WT | 2007 | TOYOT | Camry | 4T1BK46K27U549586 | 850490 | T | ||
103 | *WT | 2019 | FORD | Fiesta | 3FADP4BJ5KM153991 | 904407 | T | ||
104 | *WT | 2016 | CHEVR | Silverado 1500 | 3GCUKREC0GG168021 | 896651 | T | 86183 | |
105 | *WT | 2014 | HONDA | Civic | 19XFB2F8XEE030117 | 903808 | T | ||
106 | *WT | 2014 | TOYOT | Prius | JTDKN3DU0E0359073 | 902725 | T | ||
107 | *WT | 2001 | DODGE | Durango | 1B4HR28N11F526511 | 897467 | T | ||
108 | *WT | 2003 | HONDA | Accord | JHMCM56603C038968 | 902168 | T | ||
109 | *WT | 2011 | TOYOT | Corolla | 2T1BU4EE6BC719674 | 904539 | DP | ||
110 | *WT | 2011 | NISSA | Altima | 1N4AL2AP3BN474846 | 904441 | DP | ||
111 | *WT | 2017 | NISSA | Altima | 1N4AL3AP0HC473101 | 903349 | DP | ||
112 | *WT | 2018 | KIA | Soul | KNDJN2A21J7604599 | 904367 | DP | ||
113 | *WT | 2011 | FORD | Taurus | 1FAHP2EW5BG114793 | 903265 | DP | ||
114 | *WT | 2007 | TOYOT | Camry | 4T1BE46K97U721667 | 904599 | T | ||
115 | *WT | 1998 | TOYOT | Camry | 4T1BG22K6WU232968 | 904126 | T | ||
116 | *WT | 2006 | SATUR | ION | 1G8AL55B06Z178685 | 904260 | T | 286926 | |
117 | *WT | 2004 | HONDA | Odyssey | 5FNRL18024B003689 | 904030 | RS | ||
118 | *WT | 2005 | TOYOT | Corolla | JTDBR32E652064340 | 903366 | T | ||
119 | *WT | 2006 | PONTI | G6 | 1G2ZG558464142436 | 904272 | T | 159005 | |
120 | *WT | 2007 | NISSA | Versa | 3N1BC13E47L374155 | 903641 | T | 167501 | |
121 | *WT | 2014 | RAM | Ram 1500 | 3C6JR6AT6EG203202 | 904303 | DP | ||
122 | *WT | 2016 | KIA | Rio | KNADM4A39G6595540 | 901797 | T | 125615 | |
123 | *WT | 2008 | CHEVR | Trailblazer | 1GNDS13S182143738 | 899033 | T | 156518 | |
124 | *WT | 2014 | NISSA | Versa | 3N1CE2CP6EL401763 | 904261 | T | ||
125 | *WT | 2020 | MERCE | C63 AMG | W1KWK8HB3LF989380 | 904497 | T | ||
126 | *WT | 2020 | TOYOT | Tacoma | 3TMCZ5AN3LM331666 | 904504 | T | ||
127 | *WT | 2006 | KIA | Spectra | KNAFE122265323880 | 904365 | DP | ||
128 | *WT | 2003 | FORD | F-150 | 2FTRF17W33CA12193 | 897382 | T | ||
129 | *WT | 2016 | CHEVR | Silverado 2500HD | 1GC1KWE86GF157619 | 903751 | S | ||
130 | *WT | 1990 | CHEVR | Astro Van | 1GNDM19Z9LB198137 | 887128 | S | ||
131 | *WT | 2006 | HONDA | Civic | 1HGFA16816L060517 | 903494 | S | ||
132 | *WT | 2009 | NISSA | Altima | 1N4AL21E89N537013 | 903574 | DP | ||
133 | *WT | 2003 | HYUND | Elantra | KMHDN45D53U487601 | 904404 | DP | ||
134 | *WT | 2007 | INFIN | G35 | JNKBV61E87M727251 | 903085 | NR | ||
135 | *WT | 2020 | MAZDA | CX-5 | JM3KFACM3L1819859 | 903750 | S | ||
136 | *WT | 1998 | FORD | F-250 | 1FTPX2760WKB21186 | 904466 | DP | ||
137 | *WT | 2007 | FORD | Taurus | 1FAFP53UX7A177859 | 902951 | T | ||
138 | *WT | 2008 | DODGE | Dakota | 1D7HE38K18S536960 | 903803 | S | ||
139 | *WT | 2009 | CHEVR | Cobalt | 1G1AT58H497192832 | 905371 | DP | 181400 | |
140 | *WT | 2017 | DODGE | Durango | 1C4RDJAG3HC677650 | 905291 | DP | 105444 | |
141 | *WT | 2011 | FORD | Crown Victoria | 2FABP7BVXBX157566 | 897468 | T | ||
142 | *WT | 2018 | DODGE | Challenger | 2C3CDZAG0JH121839 | 905229 | DP | ||
143 | *WT | 2013 | TOYOT | Camry | 4T1BF1FK2DU674862 | 905268 | DP | ||
144 | *WT | 2006 | HONDA | Civic | 1HGFA16876L137956 | 903660 | T | ||
145 | *WT | 2011 | BMW | 535i xDrive | WBAFU7C55BC777397 | 905172 | DP | ||
146 | *WT | 2011 | CHEVR | Cruze | 1G1PF5S96B7117140 | 904205 | DP | ||
147 | *WT | 2010 | HONDA | Accord | 1HGCP2F3XAA043277 | 910293 | RS | ||
148 | *WT | 2001 | FORD | Mustang | 1FAFP40481F165928 | 904811 | DP | ||
149 | *WT | 2013 | HYUND | Sonata | 5NPEB4ACXDH646753 | 905006 | DP | ||
150 | *WT | 2000 | NISSA | Maxima | JN1CA31A0YT031748 | 903800 | DP | ||
151 | *WT | 2015 | KIA | Forte | KNAFX4A66F5383189 | 910288 | RS | ||
152 | *WT | 2007 | TOYOT | Camry | 4T1BE46K67U100791 | 905072 | DP | 157543 | |
153 | *WT | 2013 | TOYOT | Camry | 4T1BF1FKXDU219001 | 904662 | T | ||
154 | *WT | 2011 | CHRYS | 200 | 1C3BC2EG4BN585550 | 904398 | T | ||
155 | *WT | 2009 | MINI | Cooper | WMWMF33539TW78503 | 910295 | T | ||
156 | *WT | 2002 | SUBAR | Forester | JF1SF63522H708407 | 910304 | T | ||
157 | *WT | 2012 | FORD | Fiesta | 3FADP4EJ2CM219460 | 910290 | T | ||
158 | *WT | 2006 | HYUND | Sonata | 5NPEU46F66H030936 | 910300 | T | ||
159 | *WT | 2012 | TOYOT | Corolla | 2T1BU4EE7CC798239 | 910292 | T | ||
160 | *WT | 2008 | CHRYS | Town and Country | 2A8HR54P18R103659 | 910296 | T | ||
161 | *WT | 2007 | HONDA | Civic Hybrid | JHMFA36267S020820 | 910298 | T | ||
162 | *WT | 2020 | FORD | F-250 | 1FT8W2BT5LED00872 | 903645 | T | ||
163 | *WT | 2005 | VOLVO | XC90 | YV1CM592151155283 | 910302 | T | ||
164 | *WT | 2008 | PONTI | Grand Prix | 2G2WP552481112351 | 910297 | T | ||
165 | *WT | 2008 | FORD | Focus | 1FAHP35N78W265341 | 903654 | T | ||
166 | *WT | 2014 | NISSA | Versa | 3N1CE2CPXEL355659 | 910289 | T | ||
167 | *WT | 2001 | CHEVR | Silverado 1500 | 2GCEC19T011290763 | 908960 | T | ||
168 | *WT | 2010 | GMC | Terrain | 2CTFLGEY8A6259700 | 910294 | T | ||
169 | *WT | 2003 | INFIN | G35 | JNKCV51E43M331231 | 910303 | T | ||
170 | *WT | 2005 | FORD | Expedition | 1FMPU16555LA57839 | 904467 | T | ||
171 | *WT | 2010 | DODGE | Dakota | 1D7CW3GP5AS101255 | 904886 | RS | ||
172 | *WT | 2016 | KIA | Forte | KNAFK4A62G5616517 | 904688 | T | ||
173 | *WT | 2002 | BMW | X5 | 5UXFA53522LP39270 | 904381 | S | ||
174 | *WT | 2018 | NISSA | Sentra | 3N1AB7AP7JL640913 | 904750 | T | 98803 | |
175 | *WT | 2003 | PONTI | Sunfire | 1G2JB12F937275033 | 862123 | T | ||
176 | *WT | 2009 | CHEVR | Malibu | 1G1ZG57B79F139424 | 904081 | T | ||
177 | *WT | 2021 | MINI | Bike | USD8242905 | 899390 | T | ||
178 | *WT | 2007 | YAMAH | YZF-R6 | JYARJ06Y87A006985 | 900677 | DP | ||
179 | *WT | 2013 | KAWA | ZR1000 | JKAZRCD14DA036849 | 904038 | DP | ||
180 | *WT | 2018 | YAMAH | MT09 | JYARN53E5JA004453 | 908917 | T |
